5 Bedrooms . More than 6 bathrooms . 463 m2
5+ floors . 2445 m2 . Landlord
3 Bedrooms . More than 6 bathrooms . 275 m2
5 Bedrooms . More than 6 bathrooms . 463 m2
5 Bedrooms . 3 Bathrooms . 240 m2
4 Bedrooms . 5+ Bathrooms . 267 m2
4 Bedrooms . More than 6 bathrooms . 276 m2
3 Bedrooms . 5+ Bathrooms . 231 m2
4 Bedrooms . More than 6 bathrooms . 327 m2
More than 6 bedrooms . More than 6 bathrooms . 4000 m2
4 Bedrooms . 4 Bathrooms . 228 m2
3 Bedrooms . 3 Bathrooms . 215 m2
Residential . 1 m2 . Agent
Residential . 2955 m2 . Landlord
Industrial . 1388 m2 . Landlord
Residential . 620 m2 . Landlord
Residential . 839 m2 . Landlord
4 Bedrooms . 3 Bathrooms . 165 m2
More than 6 bedrooms . 2 Bathrooms . 1000 m2
3 Floors . 60 m2 . Landlord
3 Floors . 1 m2 . Landlord
2 Floors . 700 m2 . Agent
5+ floors . 2445 m2 . Landlord
1 Floor . 10 m2 . Landlord
35 m2 . Landlord
20 m2 . Landlord
100 m2 . Landlord
170 m2 . Landlord
1 m2 . Agent
300 m2 . Landlord
1118 m2 . Landlord